M/V ZAKARIA J
FOR SALE
DIRECT FROM OWNERS

| SHIP NAME | M/V ZAKARIA J | |
| EX- NAMES | NISREEN, EX - EDARTE "1" | |
| TYPE OF THE SHIP | GENERAL CARGO | |
| IMO NUMBER | 7383944 | |
| FLAG | TOGO | |
| PORT OF REGISTRY | LOME | |
| OFFICIAL NUMBER | TG-00029L | |
| CALL SIGN | 5VAD6 | |
| MMSI | NUMBER 671027000 | |
| DATE OF BUILT | 1975, POLAND | |
| CLASS | DROMON BUREAU OF SHIPPING (DBS) | |
| GROSS RIGESTER TONNAGE (G.T) | 2566 T | |
| NET REGISTER TONNAGE (N.T) | 1402 T | |
| LENGTH OVER ALL (L.O.A) | 93.30 M | |
| MOULDED BREADTH | 13.6 M | |
| MOULDED DEPTH | 6.94 M | |
| DEAD WIGHT (D.W.T) | 3699.70 T | |
| SUMMER DRAFT | 5.60 M | |
| DISPLACEMENT | 5088.00 T | |
| LIGHT SHIP | 1338.3 T | |
| FREE BOARD SUMMER | 1.34 M | |
| FRESH WATER ALLOWANCE (F.W.A) | 121 MM | |
| HOLD CAPACITY 2 HOLDS | ||
| NO. 1 GRAN / BALE 2112 / 1930 CBM / 74589 / 68162 CFT | ||
| NO.2 GRAIN / BALE 2322 / 2088 CBM / 82006 / 73742 CFT | ||
| HATCH 2 | ||
| NO.1 GRAIN / BALE238 CBM 8405 CFT | ||
| NO.2 GRAIN / BALE238 CBM 8405 CFT | ||
| MAIN ENGINE (MODEL/ TYPE/ PARTICULARS): | DEUTZ SBV6M358, 2200 HP, 375 RPM | |
| AUX . ENGINE NO.1: | VOLVO TD100, 1500 RPM, 80 KW | |
| AUX . ENGINE NO.2: | VOLVO TD100, 1500 RPM, 80 KW |
OWNS IDEA 0.45 MIL USD, NET TO OWNS
VESSEL TRADING MED.
(ALL INFORMATION INCLUDING THE TECHNICAL DETAILS, PRICE AND AVAILABILITY OF THE VESSEL'S
IS GIVEN IN GOOD FAITH BUT
WITHOUT GUARANTEE OF ACCURACY OR COMPLETENESS)