
| Vessel Name: | TBN | |
| Vessel Type: | General Cargo Ship | |
| Flag: | Moldova | |
| Propulsion: | Motor Ship | |
| Ice strengthening / Unattended machinery spaces | ||
| Built / Shipbuilder / Place: | 1978-09-12 / J.J. Sietas KG Schiffswerft GmbH & Co. / Hamburg | |
| Length overall: | 79.82 m | |
| Registered Breadth: | 12.80 m | |
| Draught: | 5.494 m | |
| Gross Tonnage / Net Tonnage: | 1892 / 813 | |
| Deadweight: | 3160 t | |
| Ballastwater / Fuel: : | 862 m3 / 157 m3 | |
| Watertight Bulkheads: | 4 | |
| Continuous Decks: | 2 | |
| Double Bottom Type: | Partly double bottom | |
| Largest Hatch: | Length = 50.40 m / Breadth = 10.20 m | |
| Grain /Bales : | 3766 m3 / 3625 m3 | |
| Special Arrangements: | 1 Transverse thruster forward | |
| Machinery: |
MC E2 AUT |
|
|
One Main Engine(s) |
MaK Maschinenbau GmbH / 8 MU 452 AK / 1100 kW Type Diesel engine, four stroke single acting |
|
|
Transmission Main propulsion acts through gear(s) on the propellershaft(s) - 1 Gear, Type Reduction gear Starter Type Compressed air direct |
||
| M/E Rated Speed: |
375 min-1 - 8 Cylinder, Diameter / Stroke 320 mm / 450 mm |
|
| Propeller(s) / Speed: |
1 Propeller(s), Type Solid propeller, aft |
|
| Propeller Revolution: | 245 min-1 | |
| Ship's Speed: |
11.00 kn on 3900 ltrs D.O |
|
| Generators: | 3 Main generators, each 77 kVA | |
| Owners Price Idea | 0.65 Mil USD. try stly less |
(All
information including the technical details, price and availability of the
vessel's is given in good faith
but without guarantee of accuracy or completeness)

