Vessel in Excellent Condition
New tank top 12.0 mil August 2008
SOLD
| EX NAME'S. |
KARINA K |
| BUILT: |
SIETAS SHIPYARD (GERMANY), 1975 |
| VSL'S IMO NUMBER: | 8410354 |
| FLAG: | FREETOWN - SIERRA LEONE |
| VSL'S ICE-CLASS: | DROMON BUREAU OF SHIPPING |
| LAST SS/DD | APRIL 2007 |
|
DIMENSION AND MAIN DATA |
|
| LENGTH OVER ALL: | 81.39 M |
| LENGTH BETWEEN P. P.: | 74.16 M |
| BREADTH MOULDED: | 13.40 M |
| DEPTH TO MAIN DECK: | 7.50 M |
| DEADWEIGHT SUMMER: | 3400 |
| DRAFT SUMMER: | 6.03 M |
| GT / NT: | 2240/1165 |
|
GEARLESS |
|
| HOLD / HATCHES: | |
| NUMBER OF HOLD / HATCHES: | 1/1 - HOLD |
| DIMENSIONS: | 52.80X11.10X7.85 M NARROWING FORE AND AFT |
| TWEENDECK DIMENSIONS: | 53.70X11.70 M |
| GRAIN / BALE CAPACITY: | 169008 / 159405 CBFT |
| TANK CAPACITIES: | MDO: 191.8 CBM |
| FRESHWATER : | 44.3 CBM |
| BALLAST WATER : | 636.7 CBM |
| MACHINERY: | |
| MAIN-ENGINE: | MAK 8M 453 AK, 1949 KW -- 2,650 BHP |
| AUX-ENGINE: | 375 KW |
| BOW-THRUSTER: | 147 KW SHAFT |
| GENERATOR: | 255 KW |
| DECK STRENGTH: | |
| TANK TOP: | 4.89 MT |
| M2 HATCH-COVER | 1.62 MT/M2 |
| SPEED / CONSUMPTION: | |
| SPEED / CONSUMPTION: | ABT 11.5 KNOTS ON ABT 5.0 M3 MDO |
| BOILER IN PORT | 0,1 MGO PER DAY |
| CONSUMPTION IN PORT | 0.5 MGO |
| BUNKER SPECIFICATION: | |
| MGO | DMA SULPHUR WITH MAX 0,2 AS PER ISO 8217 1996 (E) |
| MDO | DMB BRIGHT AS PER ISO 8217 1996 (E) |
| ELECTRIC VENTILATION IN HOLD | |
| TRADING | ADRIATIC / WEST MED |
| IDEA | 0.7 MILL USD NET TO OWNS |
SOLD